Air consumption in l/min for Suction Blasting Cabinets and Injector Jet Blasters
  2 bar 3 bar 4 bar 5 bar 6 bar 7 bar 8 bar 9 bar
Ø 1,5 mm  30  40  55  60  70  85  100  115
Ø 2,0 mm  65  85  100  115  130  150  180  125
Ø 2,5 mm  100  130  155  185  230  265  320  380
Ø 3,0 mm  150  195  230  270  325  360  430  480
Ø 3,5 mm  190  245  305  365  450  530  600  690
Ø 4,0 mm  250  310  380  475  585  700  790  895
Ø 4,5 mm  310  390  500  630  755  870  995  1080

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok